About Vantis Academy | Courses
| 企业应用领域 | 学习成果范围 | 培训软件工具包 | 详情 |
|---|---|---|---|
| Business analytics | – Data analytics – KPI measurement – Dashboard development | – Qlik – Cloudera – Confluent’s Kafka – Power BI | Course details |
| Human resource management (HRM) – 2nd priority | – Basic personnel, termination and leave functions and reporting – Basic attendance, payroll, Employee Self Service (ESS) functions and reporting | Vantis Human Resources Management System (HRMS) | Course details |
| Financial management – Enterprise performance | – Sales and Operations – Budget and planning | Jedox | Course details |
| Business process reengineering and workflow automation | – Automation of workflow – Machine learning – Chat bot | – UI Path – Laiye – Power automate | Course details |
| Digital marketing | – Metaverse and NFT – Blockchain | – Http’s product – Suen’s product – YM’s product | Course details |
| Enterprise resource management – 2nd priority | Cloud based ERP application | Oracle NetSuite | Course details |
| Enterprise sustainability | – ESG planning – ESG reporting – Smart IoT – Digital Transformation | – Jedox – NetSuite – ReportNOW | Course details |
新工业化和技术培训计划(NITTP)
云特思学院提供两种类型的培训课程,包括:
公开课程
公开课程面向公众开放报名。Vantis学院已上传一系列在NITTP注册的公开课程。
定制课程
定制课程适合特定企业(或多个企业)。
报销三分之二的培训费用
每家公司 50 万港元

