About Vantis Academy | Courses
| 企業應用領域 | 學習成果範圍 | 培訓軟體工具包 | 詳情 |
|---|---|---|---|
| Business analytics | – Data analytics – KPI measurement – Dashboard development | – Qlik – Cloudera – Confluent’s Kafka – Power BI | Course details |
| Human resource management (HRM) – 2nd priority | – Basic personnel, termination and leave functions and reporting – Basic attendance, payroll, Employee Self Service (ESS) functions and reporting | Vantis Human Resources Management System (HRMS) | Course details |
| Financial management – Enterprise performance | – Sales and Operations – Budget and planning | Jedox | Course details |
| Business process reengineering and workflow automation | – Automation of workflow – Machine learning – Chat bot | – UI Path – Laiye – Power automate | Course details |
| Digital marketing | – Metaverse and NFT – Blockchain | – Http’s product – Suen’s product – YM’s product | Course details |
| Enterprise resource management – 2nd priority | Cloud based ERP application | Oracle NetSuite | Course details |
| Enterprise sustainability | – ESG planning – ESG reporting – Smart IoT – Digital Transformation | – Jedox – NetSuite – ReportNOW | Course details |
新工業化和技術培訓計劃(NITTP)
Vantis學院提供兩種類型的培訓課程,包括:
公開課程
公開課程開放民眾報名。 Vantis學院已上傳一系列在NITTP註冊的公開課程。
客製化課程
客製化課程適合特定企業(或多個企業)。
報銷三分之二的培訓費用
每家公司 50 萬港元

